An understated design, crafted from calfskin and imbued with a shiny, crocodile-style finish that lends this strap a refined and subtle look at a price that can't be matched. A quality, elegant all-rounder, at home attached to both dress and sports watches.
Please note: Any watches pictured are for illustration purposes only and are not included.
Straps may vary slightly from those pictured.
Straps of 8mm or 9mm width are not outfitted with any stitching.
Upper Layer: Crocodile-Embossed Leather
Lower Layer: Softglove leather lining
Water resistance: Splash Resistant
Warranty: 12 months
Part №: 1230 28 10 (M) | 1232 28 10 (L)
WHAT'S INCLUDED
Due to space constraints, straps with a lug width of 11mm or less are equipped with standard spring bars, without a quick-release mechanism.
Watch End (A) | Buckle End (B) | Thickness (C) | Thickness (D) | Length (E/F) |
08mm | 06mm | 2.1mm | 1.9mm | M - 110mm/70mm |
09mm | 08mm | 2.1mm | 1.9mm | M - 110mm/70mm |
10mm | 08mm | 2.1mm | 1.9mm | M - 110mm/70mm |
11mm | 10mm | 2.1mm | 1.9mm | M - 110mm/70mm |
12mm | 10mm | 2.1mm | 1.9mm | M - 110mm/70mm L - 120mm/80mm |
13mm | 12mm | 2.3mm | 2.1mm | M - 110mm/70mm |
14mm | 12mm | 2.4mm | 2.1mm | M - 110mm/70mm L - 120mm/80mm |
15mm | 14mm | 2.6mm | 2.1mm | M - 110mm/70mm |
16mm | 14mm | 2.7mm | 2.3mm | M - 110mm/70mm L - 120mm/80mm |
17mm | 16mm | 2.9mm | 2.3mm | L - 120mm/80mm |
18mm | 16mm | 3.0mm | 2.5mm | M - 110mm/70mm L - 120mm/80mm |
19mm | 18mm | 3.2mm | 2.5mm | L - 120mm/80mm |
20mm | 18mm | 3.3mm | 2.5mm | M - 110mm/70mm L - 120mm/80mm |
22mm | 20mm | 3.6mm | 3.0mm | L - 120mm/80mm |
Min Combined Length (G) | Max Combined Length (H) |
M ≈ 120mm L ≈ 130mm | M ≈ 160mm L ≈ 180mm |
Using the menu above, you can optionally add a Hirsch Sport deployment clasp to your purchase (for compatible straps) in a either silver or gold tone. Additional costs as indicated.
A deployment clasp adds quick-release functionality to your watch strap for added convenience.